The Indian Premier League, also famous as IPL, is a short-lived entertainment filled with glitz, glamour, cheerleaders, and big-screen stars revolving around non-stop cricket action. Here, not only does the joy happen on the ground, but also the support from the audience takes IPL to the next level.
As we all know that COVID-19 impacted VIVO IPL 2020, and after a long wait, the new IPL 2020 Schedule date was published. It will be the thirteenth season of the IPL in 2020. And now, the IPL 2020 would be played in a stadium without an audience or 50% audience strength in the United Arab Emirates. The cricket format will be Twenty20, established by the Board of Control for Cricket in India (BCCI) in the year 2007.
The cricket fever is towering the roof every year with the IPL. This year the IPL 2020 played between the dates 19th September 2020 and 10th November 2020. There are eight teams and matches that will be 60. The first match will be held on 19th September 2020 between Mumbai Indians (MI) and Chennai Super Kings (CSK) in Abu Dhabi, UAE, and the final match expected to be on 10th November 2020.
BCCI received the final approval from India’s Government to move IPL 2020 to the United Arab Emirates. As VIVO away from the IPL in 2020, Dream 11 begs as a title sponsorship for IPL 2020 with rs 222 crores, and the BCCI announced CRED as an official partner for IPL for a period of 3 years, i.e., from 2020 to 2022.
Here you will find teams that participate in the IPL, the time table, schedule, venue, IPL history, and player auction.
Match | Date & Day | Time | Teams | Venue |
1 | 19th September 2020, Saturday | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs CSK | Sheikh Zayed Stadium, Abu Dhabi |
2
| 20th September 2020, Sunday
| 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs KXIP
| Dubai International Cricket Stadium, Dubai |
3 | 21st September 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | SRH vs RCB | Dubai International Cricket Stadium, Dubai |
4 | 22nd September 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs CSK | Sharjah Cricket Stadium, Sharjah |
5 | 23rd September 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs MI | Sheikh Zayed Stadium, Abu Dhabi |
6 | 24th September 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs RCB | Dubai International Cricket Stadium, Dubai |
7 | 25th September 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs DC | Dubai International Cricket Stadium, Dubai |
8 | 26th September 2020, Saturday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs SRH | Sheikh Zayed Stadium, Abu Dhabi |
9 | 27th September 2020, Sunday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs KXIP
| Sharjah Cricket Stadium, Sharjah |
10 | 28th September 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RCB vs MI | Dubai International Cricket Stadium, Dubai |
11 | 29th September 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs SRH | Sheikh Zayed Stadium, Abu Dhabi |
12 | 30th September 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs KKR | Dubai International Cricket Stadium, Dubai |
13 | 1st October 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs MI | Sheikh Zayed Stadium, Abu Dhabi |
14 | 2nd October 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs SRH | Dubai International Cricket Stadium, Dubai |
15 | 3rd October 2020, Saturday | 15:30 IST (10:00 GMT), 14:00 LOCAL | RCB vs RR | Sheikh Zayed Stadium, Abu Dhabi |
16 | 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs KKR | Sharjah Cricket Stadium, Sharjah | |
17 | 4th October 2020, Sunday | 15:30 IST (10:00 GMT), 14:00 LOCAL | MI vs SRH | Sharjah Cricket Stadium, Sharjah |
18 | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs CSK | Dubai International Cricket Stadium, Dubai | |
19 | 5th October 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RCB vs DC | Dubai International Cricket Stadium, Dubai |
20 | 6th October 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs RR | Sheikh Zayed Stadium, Abu Dhabi |
21 | 7th October 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs CSK | Sheikh Zayed Stadium, Abu Dhabi |
22 | 8th October 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | SRH vs KXIP | Dubai International Cricket Stadium, Dubai |
23 | 9th October 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs DC | Sharjah Cricket Stadium, Sharjah |
24 | 10th October 2020, Saturday | 15:30 IST (10:00 GMT), 14:00 LOCAL | KXIP vs KKR | Sheikh Zayed Stadium, Abu Dhabi |
25 | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs RCB | Dubai International Cricket Stadium, Dubai | |
26 | 11th October 2020, Sunday | 15:30 IST (10:00 GMT), 14:00 LOCAL | SRH vs RR | Dubai International Cricket Stadium, Dubai |
27 | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs DC | Sheikh Zayed Stadium, Abu Dhabi | |
28 | 12th October 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RCB vs KKR | Sharjah Cricket Stadium, Sharjah |
29 | 13th October 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | SRH vs CSK | Dubai International Cricket Stadium, Dubai |
30 | 14th October 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs RR | Dubai International Cricket Stadium, Dubai |
31 | 15th October 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RCB vs KXIP | Sharjah Cricket Stadium, Sharjah |
32 | 16th October 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs KKR | Sheikh Zayed Stadium, Abu Dhabi |
33 | 17th October 2020, Saturday | 15:30 IST (10:00 GMT), 14:00 LOCAL | RR vs RCB | Dubai International Cricket Stadium, Dubai |
34 | 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs CSK | Sharjah Cricket Stadium, Sharjah | |
35 | 18th October 2020, Sunday | 15:30 IST (10:00 GMT), 14:00 LOCAL | SRH vs KKR | Sheikh Zayed Stadium, Abu Dhabi |
36 | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs KXIP | Dubai International Cricket Stadium, Dubai | |
37 | 19th October 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs RR | Sheikh Zayed Stadium, Abu Dhabi |
38 | 20th October 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs DC | Dubai International Cricket Stadium, Dubai |
39 | 21st October 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs RCB | Sheikh Zayed Stadium, Abu Dhabi |
40 | 22nd October 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs SRH | Dubai International Cricket Stadium, Dubai |
41 | 23rd October 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs MI | Sharjah Cricket Stadium, Sharjah |
42 | 24th October 2020, Saturday | 15:30 IST (10:00 GMT), 14:00 LOCAL | KKR vs DC | Sheikh Zayed Stadium, Abu Dhabi |
43 | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs SRH | Dubai International Cricket Stadium, Dubai | |
44 | 25th October 2020, Sunday | 15:30 IST (10:00 GMT), 14:00 LOCAL | RCB vs CSK | Dubai International Cricket Stadium, Dubai |
45 | 19:30 IST (14:00 GMT), 18:00 LOCAL | RR vs MI | Sheikh Zayed Stadium, Abu Dhabi
| |
46 | 26th October 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs KXIP | Sharjah Cricket Stadium, Sharjah |
47 | 27th October 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | SRH vs DC | Dubai International Cricket Stadium, Dubai |
48 | 28th October 2020, Wednesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | MI vs RCB | Sheikh Zayed Stadium, Abu Dhabi
|
49 | 29th October 2020, Thursday | 19:30 IST (14:00 GMT), 18:00 LOCAL | CSK vs KKR | Dubai International Cricket Stadium, Dubai |
50 | 30th October 2020, Friday | 19:30 IST (14:00 GMT), 18:00 LOCAL | KXIP vs RR | Sheikh Zayed Stadium, Abu Dhabi
|
51 | 31st October 2020, Saturday | 15:30 IST (10:00 GMT), 14:00 LOCAL | DC vs MI | Dubai International Cricket Stadium, Dubai |
52 | 19:30 IST (14:00 GMT), 18:00 LOCAL | RCB vs SRH | Sharjah Cricket Stadium, Sharjah | |
53 | 1st November 2020, Sunday | 15:30 IST (10:00 GMT), 14:00 LOCAL | CSK vs KXIP | Sheikh Zayed Stadium, Abu Dhabi
|
54 | 19:30 IST (14:00 GMT), 18:00 LOCAL | KKR vs RR | Dubai International Cricket Stadium, Dubai | |
55 | 2nd November 2020, Monday | 19:30 IST (14:00 GMT), 18:00 LOCAL | DC vs RCB | Sheikh Zayed Stadium, Abu Dhabi |
56 | 3rd November 2020, Tuesday | 19:30 IST (14:00 GMT), 18:00 LOCAL | SRH vs MI | Sharjah Cricket Stadium, Sharjah |
57 | TBD | TBD | Qualifier – 1 | TBD |
58 | TBD | TBD | Eliminator | TBD |
59 | TBD | TBD | Qualifier – 2 | TBD |
60 | 10th November 2020, Sunday | TBD | FINAL | TBD |
Note: The above IPL Schedule may be subject to change due to the COVID-19 Pandemic situation. IPL 2020 qualifier and eliminator match schedule yet to publish; stay tuned for updates.
You can get the complete information of the IPL teams that will participate in the IPL 2020 season and the team players list like the Indian and the overseas players who were sold at the IPL 2020 player auction.
Indian Players: MS Dhoni (C), Ambati Raydu, K.M Asif, Deepak Chahar, Harbhajan Singh, Narayan Jagadeesan, Karn Sharma, Kedar Jadhav, Monu Kumar, Murali Vijay, Ravindra Jadeja, Ruturaj Gaikwad, Shardul Thakur, Suresh Raina (VC), Piyush Chawla and R Sai Kishore
Overseas players: Dwayne Bravo, Faf du Plessis, Imran Tahir, Mitchell Santner, Shane Watson, Sam Curran, Josh Hazlewood and Lungi Ngidi
Indian Players: Virat Kohli (C), Gurkeerat Mann, Devdutt Padikkal, Yuzvendra Chahal, Mohammed Siraj, Umesh Yadav, Navdeep Saini, Pawan Negi, Shivam Dube, Washington Sundar, Pavan Deshpande, Parthiv Patel and Shahbaz Ahmed
Overseas Players: AB de Villiers, Aaron Finch, Kane Richardson, Dale Steyn, Isuru Udana, Moeen Ali, Chris Morris and Joshua Philippe
Indian Players: Shreyas Iyer (C), Prithvi Shaw, Ajinkya Rahane, Shikhar Dhawan, Ishant Sharma, Amit Mishra, Avesh Khan, Mohit Sharma, Lalit Yadav, Axar Patel, Harshal Patel, R Ashwin, Rishabh Pant and Tushar Deshpande
Overseas Players: Jason Roy, Sandeep Lamichhane, Kagiso Rabada, Keemo Paul, Marcus Stoinis, Chris Woakes, Alex Carey and Shimron Hetmyer
Indian Players: Rohit Sharma (C), Suryakumar Yadav, Anmolpreet Singh, Saurabh Tiwary, Dhawal Kulkarni, Jasprit Bumrah, Rahul Chahar, Mohsin Khan, Prince Balwant Rai Singh, Digvijay Deshmukh, Hardik Pandya, Jayant Yadav, Krunal Pandya, Anukul Roy, Ishan Kishan and Aditya Tare
Overseas Players: Sherfane Rutherford, Chris Lynn, Lasith Malinga, Mitchell McClenaghan, Trent Boult, Kieron Pollard, Nathan Coulter-Nile, Quinton de Kock
Indian Players: Dinesh Karthik (C), Kuldeep Yadav, Nitish Rana, Rinku Singh, Sandeep Warrier, Shivam Mavi, Shubman Gill, Siddhesh Lad, Rahul Tripathi, Manimaran Siddharth, Praveen Tambe, Nikhil Naik, Kamlesh Nagarkoti, Prasidh Krishna, Varun Chakravarthy,
Overseas Players: Andre Russell, Harry Gurney, Lockie Ferguson, Sunil Narine, Pat Cummins, Eoin Morgan, Tom Banton, Chris Green
Indian Players: Mahipal Lomror, Manan Vohra, Riyan Parag, Robin Uthappa, Ankit Rajpoot, Mayank Markande, Shreyas Gopal, Varun Aaron, Jaydev Unadkat, Kartik Tyagi, Akash Singh, Rahul Tewatia, Shashank Singh, Yashasvi Jaiswal, Anirudha Joshi, Sanju Samson and Anuj Rawat
Overseas Players: Steve Smith (C), David Miller, Jofra Archer, Oshane Thomas, Andrew Tye, Ben Stokes, Tom Curran, Jos Buttler
Indian Players: KL Rahul (C), Mayank Agarwal, Karun Nair, Sarfaraz Khan, Mandeep Singh, Ishan Porel, Ravi Bishnoi, Mohammed Shami, Arshdeep Singh, Murugan Ashwin, Jagadeesha Suchith, Harpreet Brar, Darshan Nalkande, Krishnappa Gowtham, Deepak Hooda, Tajinder Singh and Simran Singh
Overseas Players: Chris Gayle, Sheldon Cottrell, Mujeeb ur Rahman, Hardus Viljoen, Glenn Maxwell, James Neesham, Chris Jordan and Nicholas Pooran
Indian Players: Manish Pandey, Virat Singh, Priyam Garg, Abdul Samad, Bhuvneshwar Kumar, Khaleel Ahmed, Sandeep Sharma, Siddharth Kaul, Thangarasu Natarajan, Abhishek Sharma, Shahbaz Nadeem, Vijay Shankar, Sanjay Yadav, Wriddhiman Saha, Shreevats Goswami, Bavanaka Sandeep and Basil Thampi
Overseas Players: Kane Williamson, David Warner (C), Billy Stanlake, Mitchell Marsh, Fabian Allen, Mohammad Nabi, Rashid Khan and Jonny Bairstow
Note: The above IPL 2020 team players may be subject to change if they are infected by COVID-19.
Here one can get complete IPL history like the final winners, final runner ups, and the player of the series from the previous IPL matches from the year it was launched.
Season | Winner | Runner-up | Venue | Player of the Series |
2008 | Rajasthan Royals | Chennai Super Kings | DY Patil Stadium | Shane Watson |
2009 | Deccan Chargers | Royal Challengers Bangalore | Wanderers Stadium | Adam Gilchrist |
2010 | Chennai Super Kings | Mumbai Indians | DY Patil Stadium | Sachin Tendulkar |
2011 | Chennai Super Kings | Royal Challengers Bangalore | M. A. Chidambaram Stadium | Chris Gayle |
2012 | Kolkata Knight Riders | Chennai Super Kings | M. A. Chidambaram Stadium | Sunil Narine |
2013 | Mumbai Indians
| Chennai Super Kings | Eden Gardens | Shane Watson |
2014 | Kolkata Knight Riders | Kings XI Punjab | M. Chinnaswamy Stadium | Glenn Maxwell |
2015 | Mumbai Indians
| Chennai Super Kings | Eden Gardens | Andre Russell |
2016 | Sunrisers Hyderabad | Royal Challengers Bangalore | M. Chinnaswamy Stadium | Virat Kohli |
2017 | Mumbai Indians
| Rising Pune Supergiant | Rajiv Gandhi International Cricket Stadium | Ben Stokes |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Wankhede Stadium | Sunil Narine |
2019 | Mumbai Indians
| Chennai Super Kings | Rajiv Gandhi International Cricket Stadium | Andre Russell |
Due to the COVID-19 situation in India, the venue of IPL 2020 shifted to the United Arab Emirates (UAE). The stadiums in UAE Dubai are as follows:
One can get the IPL tickets through the online website BookMyShow, Insider.in, TicketGenie, EventsNow, and Paytm can also buy the tickets from the team official website url.
Eight franchises buy 62 players at IPL 2020 Player Auction in Kolkata, out of which there are 33 Indians and 29 overseas players. Here is the complete overview of the team players and top buys from the teams.
Team | Overseas Players | Total Players |
Chennai Super Kings | 8 | 24 |
Delhi Capitals | 8 | 22 |
Kings XI Punjab | 8 | 25 |
Kolkata Knight Riders | 8 | 23 |
Mumbai Indians | 8 | 24 |
Rajasthan Royals | 8 | 25 |
Royal Challengers Bangalore | 8 | 21 |
Sunrisers Hyderabad | 8 | 25 |
The top & most expensive player was Pat Cummins sold at 15,50,00,000 in the IPL 2020 auction. The other top buys from the teams are as follows:
Team | Player | Type | Price |
Kolkata Knight Riders | Pat Cummins | All-Rounder | 15,50,00,000 |
Kings XI Punjab | Glenn Maxwell | All-Rounder | 10,75,00,000 |
Royal Challengers Bangalore | Christopher Morris | All-Rounder | 10,00,00,000 |
Kings XI Punjab | Sheldon Cottrell | Bowler | 8,50,00,000 |
Mumbai Indians | Nathan Coulter-Nile | Bowler | 8,00,00,000 |
Delhi Capitals | Shimron Hetmyer | Batsman | 7,75,00,000 |
Chennai Super Kings | Piyush Chawla | Bowler | 6,75,00,000 |
Chennai Super Kings | Sam Curran | All-Rounder | 5,50,00,000 |
How To Meet New Friends When Traveling Solo Traveling solo offers many benefits, including the… Read More
Canopy Awnings Among other factors that must be considered when planning an outdoor event, one… Read More
Athens Athens, the capital of Greece, is a city steeped in history and culture, blending… Read More
The Cyclades The Cyclades, a dazzling group of islands scattered across the Aegean Sea, are… Read More
Sifnos Island, nestled in the heart of the Cyclades archipelago, is a hidden gem that… Read More
Luxurious Stays In Goa Goa is a destination that holds something special for everyone, making… Read More